Snapshot of Heart Surgery in India
For a number of reasons, selecting India for heart surgery might be wise decision:
Depending on the type and intricacy of the procedure, hospital infrastructure, surgeon experience, and the city of treatment, the average cost of cardiac or heart surgery in India ranges between $ 3,000 and $ 36,000. This extensive range includes procedures such as pacemaker implantation, valve replacements, bypass surgery, congenital defect repairs, and even heart transplants. Despite the affordability, patients get care of global standards, innovative technology, and competent medical teams—making India a worldwide preferred location for high-quality cardiac care at most reasonable prices.
Type of Heart Surgery | Cost (USD Approx.) |
Coronary Artery Bypass Grafting (CABG) | $ 2,160 – $ 4,320 |
Angioplasty and Stent Placement Surgery | $ 1,800 – $ 3,840 |
Heart Valve Repair/Replacement Surgery | $ 2,880 – $ 6,840 |
Aorta Graft Surgery | $ 6,720 – $ 13,800 |
Pericardiectomy | $1,200 |
Septal Myectomy | $ 2,400 – $ 4,800 |
Heart Transplant Surgery | $ 21,600 – $ 30,000 |
Patients may better understand what they're paying for because of our clear cost structure, which provides top-notch cardiac treatment at very competitive prices.
Phase | Inclusions | Estimated Cost Range (USD) |
Pre-Treatment (Pre-Rx) | Diagnostic tests (ECG, ECHO, Angiography, Blood Tests), doctor consultations, hospital admission prep | $ 400 – $ 1,200 |
Treatment (Rx) | Surgery cost (CABG, valve replacement, etc.), surgeon & OT charges, implants/devices, ICU stay | $ 2,000 – $ 28,000 |
Post-Treatment (Post-Rx) | Medications, physiotherapy, cardiac rehab, follow-ups, discharge support | $ 600 – $ 6,800 |
Country | Average Cost Range (USD) |
India | $3,000 – $36,000 |
United States | $70,000 – $200,000 |
United Kingdom | $40,000 – $90,000 |
Germany | $50,000 – $100,000 |
Singapore | $40,000 – $100,000 |
UAE | $45,000 – $80,000 |
Following factors affect cardiac/heart surgery cost in India:
Hospital Name | Location |
Apollo Hospital Indraprastha | New Delhi, India |
Medanta – The Medicity | Gurgaon, India |
Nanavati Max Super Speciality Hospital | Mumbai, India |
Aakash Healthcare Super Specialty Hospital | New Delhi, India |
Amrita Hospital | Faridabad, India |
Artemis Hospital | Gurgaon, India |
Gleneagles Global Health City | Chennai, India |
Apollo Hospital Bangalore Bannerghatta Road | Bengaluru, India |
Apollo Hospital | Kolkata |
Belenus Champions Hospital | Bangalore, India |
Eternal Hospital | Rajasthan, India |
Fortis Hospital - Greater Noida | Greater Noida, India |
India offers patients the finest treatment through open pricing, globally recognized facilities, and a patient-centric philosophy. The cost of a variety of cardiac procedures, such as heart transplants and coronary artery bypass grafting, is considerably lower in India than in Western nations. Medflick offers access to superior cardiac care and other specialties at budget-friendly costs, along with board-certified consultations, customized treatment plans, and continuous support during your medical journey.
A: Indeed, India has a large number of facilities with international accreditation and highly qualified cardiac surgeons. Using the most up-to-date medical equipment and methods, the quality
of care is comparable to worldwide norms.
A: In India, the price of heart surgery typically covers the hospital stay, the procedure, and initial post-operative care. Medication, rehabilitation, and follow-up appointments, however, can incur extra fees.
A: Indeed, obtaining second opinions from renowned cardiologists is an option offered by multiple hospitals in India. To make sure you are comfortable with the treatment plan, this is a necessary step.
Subscribe to our Newsletter and make your informed health decisions. Get essential health insights and updates delivered straight to your inbox. Join now for a healthier you.