Advanced medical technology, highly qualified & experienced oncologists, and low-cost treatment options have turned India into a leading destination for breast cancer surgery. People from across the globe prefer India due to its world-class medical facilities, advanced surgical techniques, and personalized care. The nation provides comprehensive cancer management through numerous treatment options, including targeted therapy, mastectomy, lumpectomy, and reconstructive surgery. With an 81% five-year observed survival rate, India also has competitive survival rates for regionally spread breast cancer also, making it a reliable option for quality cancer care. The major reasons behind the attraction of thousands of medical tourists for breast cancer treatment in India are:
Patients from all over the world choose India for breast cancer surgery because it provides top-notch care at a fraction of the expense of other developed countries. With costs ranging from $2,800 to $8,500, it is far less expensive than in nations like the US ($20,000–$50,000) or the UK ($18,750–$37,500). Cancer care hospitals in India provide a range of surgical procedures which ensure both efficient cancer removal and aesthetic restoration, such as lumpectomy, breast reconstruction, mastectomy (partial, total, or radical), and oncoplastic surgery. The extent of tumour spread, surgery type, surgeon's experience, hospital accreditation (JCI/NABH), and other therapies like radiation or chemotherapy all affect the overall cost of breast cancer treatment.
India continues to be a reliable destination for high-quality, affordable breast cancer treatments, whether you're looking for specialized cancer care or reasonably priced breast cancer surgery. In comparison to Western countries, several hospitals provide various cost friendly medical tourism packages that include everything from lodging, airport transportation, and post-operative follow-ups, thereby saving up to 60–80% of cost of treatment.
Type of Surgery | Description | Estimated Cost (USD) |
Lumpectomy | This procedure preserves the majority of the breast while removing the tumour and a little portion of the surrounding tissue. It is advised for treating early stage breast cancer. | $840 - $1,800 |
Simple (Total) Mastectomy | Involves removing the breast entirely, leaving the chest muscles and lymph nodes intact. Ideal for risk-reducing mastectomy or non-invasive breast cancer treatment. | $1,200 - $3,000 |
Radical Mastectomy | It is the most complex procedure, in which the axillary lymph nodes, chest muscles, and complete breast are removed. It is advised only for advanced breast cancer. | $2,400 - $4,800 |
Modified Radical Mastectomy | A variation of radical mastectomy that removes the breast and lymph nodes but preserves chest muscles, allowing for better post-surgical function and easier reconstruction. | $3,000-$4,000 |
Skin-Sparing Mastectomy | It's a type of radical mastectomy that leaves the chest muscles intact while removing the breast and lymph nodes, improving function after surgery and making reconstruction simpler. | $4,500 – $7,000 |
Nipple-Sparing Mastectomy | This kind of mastectomy preserves the majority of the skin and the nipple while removing breast tissue. This procedure is appropriate only in those cases where cancer is not close to their nipples. | $5,000 – $8,000 |
Breast Reconstruction Surgery | A post-mastectomy technique that uses implants or tissue from other body areas to restore the breast's contour. It might be done right after or later following surgery. | $4,500 – $8,500 |
Oncoplastic Surgery | It's a breast reshaping procedure that combines plastic surgery and tumour removal procedures to successfully treat cancer and improve aesthetic results. Perfect for women who want to preserve their breasts. | $5,000 – $8,500 |
Treatment Stage | Procedure | Estimated Cost (USD) |
Pre-Treatment Costs | Mammogram | $12 – $36 |
Breast Ultrasound | $18 – $60 | |
Biopsy | $24 – $120 | |
PET Scan | $60 – $300 | |
Treatment Costs | Lumpectomy | $1,900 – $2,600 |
Mastectomy | $2,600 – $3,900 | |
Chemotherapy (per cycle) | $700 – $3,500 | |
Radiation Therapy | $1,800 – $6,300 | |
Targeted Therapy | Approximately $1,100 | |
Immunotherapy (per session) | Approximately $2,500 | |
Post-Treatment Costs | Follow-up Visits (per visit) | $24 – $60 |
Hormone Therapy (per month) | $60 – $240 | |
Reconstructive Surgery | $2,400 – $4,800 |
Treatment | Surgery cost | Radiation therapy | Chemotherapy (per session) |
India | $2,200 - $4,500 | $3,000 - $7,500 | $800 - $4,000 |
USA | $7600 - $17,000 | $15,000 - $21,000 | $5000 - $35000 |
Thailand | $3000 - $6000 | $6400 - $10,000 | $900 - $4500 |
Singapore | $3500 - $6500 | $4,000 - $7000 | $1500 - $5000 |
Following factors affect breast cancer treatment cost in India:
Hospital Name | Location |
Apollo Spectra Hospitals | New Delhi, India |
Billroth Hospital | Chennai |
BLK-Max Super Speciality Hospital | New Delhi |
Care Hospitals | Banjara Hills, Hyderabad |
Dr. L H Hiranandani Hospital | Powai, Mumbai |
Eternal Hospital | Sanganer, Jaipur |
HCG Suchirayu Hospital | Hubli, Karnataka |
Jaslok Hospital | Mumbai |
Jupiter Hospital | Pune |
Kauvery Hospital | Radial Road, Chennai |
KIMS Hospitals | Kondapur, Hyderabad |
Manipal Hospital | Old Airport Road, Bangalore |
Fortis Flt. Lt. Rajan Dhall Hospital, Vasant Kunj | Delhi, India |
India is the right place to avail excellent yet reasonably priced cancer treatment. This may be attributed mostly to the nation's highly qualified medical professionals and advanced healthcare system.
Medflick makes your road toward breast cancer care easier by putting you in touch with renowned hospitals, skilled oncologists, and individualized care coordinators. Our services ensure a smooth and stress-free medical journey in India, covering everything from post-treatment care to travel and cost estimation.
Medflick provides you the best platform to get connected to the best doctors and hospitals all over India. To schedule your consultation with one of India's leading Oncologist, get in touch with Medflick right now!
A: The stage of the cancer, the type of treatment needed, the hospital and location of choice, and other therapies like radiation or chemotherapy all affect the cost.
A: In comparison to many Western nations, India provides breast cancer surgery at a fraction of the cost than many western countries, without sacrificing quality of care.
A: Take into consideration the reputation of the hospital, availability of oncologists with specialized expertise, success rates of treatments, and reviews from patients. Compare your hospitals precisely on websites such as Medflick.
Subscribe to our Newsletter and make your informed health decisions. Get essential health insights and updates delivered straight to your inbox. Join now for a healthier you.